<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brand new features in WordPress 2.5 - Part I</title>
	<atom:link href="http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/</link>
	<description>Web design-development and WordPress news</description>
	<pubDate>Mon, 13 Oct 2008 08:52:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: autoparts</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-1433</link>
		<dc:creator>autoparts</dc:creator>
		<pubDate>Mon, 22 Sep 2008 23:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-1433</guid>
		<description>2.5 is looking different 2.0 but the setting still same</description>
		<content:encoded><![CDATA[<p>2.5 is looking different 2.0 but the setting still same</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizhack</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-745</link>
		<dc:creator>Bizhack</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-745</guid>
		<description>I noticed the screenshots for WP Stats on the dashboard, and I was wondering if anyone knew of a plugin that displayed dashboard stats which are visible to all contributors and authors.

The above works great for just me as an administrator, but I would love an easy way to show my contributors how they are doing without giving them all external analytics accounts which is just another username and password they need to remember.</description>
		<content:encoded><![CDATA[<p>I noticed the screenshots for WP Stats on the dashboard, and I was wondering if anyone knew of a plugin that displayed dashboard stats which are visible to all contributors and authors.</p>
<p>The above works great for just me as an administrator, but I would love an easy way to show my contributors how they are doing without giving them all external analytics accounts which is just another username and password they need to remember.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: African Boy</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-227</link>
		<dc:creator>African Boy</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-227</guid>
		<description>Not the Dashboard Widgets. The widgets system under "Design".

Pre 2.5, it used a drag-from-the-pool-of-available-widgets-and-drop-unto-visual-sidebars systems</description>
		<content:encoded><![CDATA[<p>Not the Dashboard Widgets. The widgets system under &#8220;Design&#8221;.</p>
<p>Pre 2.5, it used a drag-from-the-pool-of-available-widgets-and-drop-unto-visual-sidebars systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-226</link>
		<dc:creator>Freedom</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-226</guid>
		<description>Thanks for your comment, but i think the widget system was discussed in this title, "Dashboard Widgets", what you say is the working of the system, which i haven't touched upon. Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, but i think the widget system was discussed in this title, &#8220;Dashboard Widgets&#8221;, what you say is the working of the system, which i haven&#8217;t touched upon. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehmet</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-225</link>
		<dc:creator>Mehmet</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-225</guid>
		<description>African boy,

We tried and saw the improved widget system as well. But this is article didn't complete yet since it has also the second part ;)</description>
		<content:encoded><![CDATA[<p>African boy,</p>
<p>We tried and saw the improved widget system as well. But this is article didn&#8217;t complete yet since it has also the second part ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: African Boy</title>
		<link>http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-223</link>
		<dc:creator>African Boy</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabfire.com/brand-new-features-in-wordpress-25-part-i/#comment-223</guid>
		<description>You obviously havent tried the "new" and "improved" widget system. 
1. Select widget
2. Click "Show"
3. Select Widget
4. Rearrange widget
5. Click Save
6-10. Repeat steps for another sidebar
11-15. (Optional) Repeats steps 1-5 for any other sidebar

Compared to
1. Drag widget unto any sidebar of choice
2. Re-arrange widgets
3. Click Update</description>
		<content:encoded><![CDATA[<p>You obviously havent tried the &#8220;new&#8221; and &#8220;improved&#8221; widget system.<br />
1. Select widget<br />
2. Click &#8220;Show&#8221;<br />
3. Select Widget<br />
4. Rearrange widget<br />
5. Click Save<br />
6-10. Repeat steps for another sidebar<br />
11-15. (Optional) Repeats steps 1-5 for any other sidebar</p>
<p>Compared to<br />
1. Drag widget unto any sidebar of choice<br />
2. Re-arrange widgets<br />
3. Click Update</p>
]]></content:encoded>
	</item>
</channel>
</rss>
